<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>The Rebertian Times &#187; nutrition</title>
	<atom:link href="http://blog.rebertia.com/tag/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebertia.com</link>
	<description>All my thoughts that are fit to blog. Which mostly consists of stuff about programming.</description>
	<lastBuildDate>Mon, 09 May 2011 20:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pop Tarts &#8211; My Disturbing Discovery</title>
		<link>http://blog.rebertia.com/2009/02/27/pop-tarts-my-disturbing-discovery/</link>
		<comments>http://blog.rebertia.com/2009/02/27/pop-tarts-my-disturbing-discovery/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:30:51 +0000</pubDate>
		<dc:creator>Chris Rebert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cramming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[latenight]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[OVT]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://blog.rebertia.com/?p=86</guid>
		<description><![CDATA[I just now went to OVT for some cram study food. After deciding on Kellogg&#8217;s Pop Tarts, I needed to choose which flavor to buy. There was Cherry, Blueberry, Chocolate, and maybe Strawberry (it&#8217;s late, okay?). Thinking I ought to choose the healthiest flavor, I compared the fruit flavors and didn&#8217;t notice any significant difference. Then [...]]]></description>
			<content:encoded><![CDATA[<p>I just now went to OVT for some cram study food. After deciding on Kellogg&#8217;s Pop Tarts, I needed to choose which flavor to buy. There was Cherry, Blueberry, Chocolate, and maybe Strawberry (it&#8217;s late, okay?). Thinking I ought to choose the healthiest flavor, I compared the fruit flavors and didn&#8217;t notice any significant difference. Then just for kicks, I compared Chocolate Fudge. And I was shocked. The nutrition facts seemed identical! One would think fruit would be at least slightly better than chocolate! But it gets worse. The one difference I could find between them: Chocolate Fudge had 2% more Calcium.</p>
<p>Chocolate being healthier than fruit!? What is this country coming to??? This probably also says something about Pop Tarts&#8217; nutritional value.</p>
<p>I think I&#8217;ll choose baked pita chips next time&#8230;</p>
<p><strong>[EDIT]</strong> (a few minutes later): And now I can somewhat ironically report that chocolate doesn&#8217;t taste as good as fruit. (sigh)</p>
<img src="http://blog.rebertia.com/?ak_action=api_record_view&id=86&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.rebertia.com/2009/02/27/pop-tarts-my-disturbing-discovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

